[This list is a compilation of the RASC and Saguaro lists, together with the Caron list. We added some favorites that could not be left out. Every object on here looks good in a telescope of 8" aperture or more. Definitely an observing rather than an armchair list. It's designed to be the best next project for someone who's going past the Messiers. Jane Star Queen Smith, Joe Bob Jardine, Jeff Crilly and Jamie DDK Dillon put it together. Local product.]

Downloadable files -

 

 

                TAC  Eye   Candy   List           (Ordered by RA from the list as it stood 4/2008)        
Designation     Cons    ObjType Mag     R.A.    Dec     Size    Name and/or Notes
                                                                        
NGC     40      CEP     PN      13      00:13.0 +72 31  48"       bright central star
NGC     129     CAS     OC      6.2     00:29.9 +60 14  20'             
NGC     185     CAS     Gxy     11.7    00:39.0 +48 20  12'x12'   local group galaxy
NGC     246     CET     PN      10.9    00:47.1 -11 52  4.1'      sometimes called Pac Man nebula?
NGC     247     CET     Gxy     9.2     00:47.1 -20 46  21'x5'          
NGC     253     SCL     G-Scp   7.1     00:47.6 -25 17  26'x6'    Sculptor galaxy or Silver Coin gal      
NGC     278     CAS     Gxy     9.8     00:52.1 +47 33  2.4'            
NGC     281     CAS     EN      ----    00:52.8 +56 37  34'x29'   sometimes called Pac Man nebula?
NGC     288     SCL     GC      7.1     00:52.8 -26 35  12'             
NGC     404     AND     G-Sa    10.3    01:09.5 +35 43  3.5'      7' NW of Beta AND
NGC     457     CAS     OC      6.4     01:19.1 +58 20  12'       Owl cluster or E.T. cluster     
NGC     663     CAS     OC      7.1     01:46.0 +61 15  15'             
NGC     752     AND     OC      5.7     01:57.8 +37 41  50'             
NGC     772     ARI     G-Sb    10.3    01:59.3 +19 00  7.1x4.5                 
Stock   2       CAS     OC      4.4     02:15.0 +59 16  60'       Stock 2 or "Strongman" cluster   
NGC     869/884 PER     OC      4.4     02:19.0 +57 09  30/30     Double Cluster   
NGC     891     AND     G-Sb    10      02:22.6 +42 21  13.5x2.8                 
NGC     936     CET     G-Sba   10.1    02:27.6 -01 09  4.5x3.7         
NGC     1049    FOR     GC      12.9    02:39.7 -34 17  0.4'      Glob in the Fornax Dwarf Galaxy
NGC     1023    PER     G-E7p   9.5     02:40.4  +39 04 8.7x3.3                 
NGC     1055    CET     Gxy     10.2    02:41.7 +00 27  7.6x3.0         
NGC     1097    FOR     Gxy     9.3     02:46.3 -30 16  9.3x6.6         
NGC     1232    ERI     G-Sc    9.9     03:09.8 -20 35  7.8x6.9                 
IC      289     CAS     PN      12.3    03:10.3 +61 19  34"       IC 289  
Stock   23      CAM     OC      -----   03:16.3 +60 02  14'       Stock 23 or "Pazmino's cluster"  
NGC     1275    PER     G-Pec   11.9    03:19.8 +41 31  2.2X1.7   Perseus A       peculiar & radio source
Mel     20      PER     OB Assoc  2.3   03:24.3 +49 52    300'    Mel 20 or Perseus OB Association        
NGC     1360    FOR     PN      9.4     03:33.3 -25 51  390"      11.5 magnitude central star
NGC     1398    FOR     Gxy     9.4     03:38.9 -26 20  6.6x5.2         
IC      342     CAM     Gxy     9.2     03:46.8 +68 06  21'       IC 342  
Asterism 0      CAM     Asterism  -     03:57.0 +63 00  180'      Kemble's Cascade     Leads to NGC1502
NGC     1491    PER     EN      ----    04:03.4 +51 19  3'              
NGC     1501    CAM     PN      12      04:07.0 +60 55  52"             
NGC     1502    CAM     OC      5.7     04:07.7 +62 20  7'              
NGC     1514    TAU     PN      10.8    04:09.2 +30 47  2.2'            
NGC     1535    ERI     PN      10.4    04:14.1 -12 44  21"             
NGC     1528    PER     OC      6.4     04:15.4 +51 14  23'             
NGC     1579    PER     BN      -----   04:30.2 +35 16  12'X7'          
NGC     1647    TAU     OC      6.2     04:46.0 +19 04  44'             
NGC     1746    TAU     OC      6.1     05:03.6 +23 49  41'             
NGC     1788    ORI     RN      ----    05:06.9 -03 21  7x5             
NGC     1907    AUR     OC      7       05:28.0 +35 19  7'              
NGC     1931    AUR     E/RN    ----    05:31.4 +34 15  3'              
NGC     1973    ORI     E/RN    ----    05:35.1 -04 44  5'              
NGC     1977    ORI     DN      10      05:35.5 -04 52  19x9            
NGC     2024    ORI     BN      ----    05:42.0 -01 51  30'       Flame Nebula or Lips Nebula     a.k.a. Tank Track Nebula
NGC     2022    ORI     PN      12.4    05:42.1 +09 05  19"             
NGC     2158    GEM     OC      5       06 07.5 +24 06  5'        distant cluster "near" M35
NGC     2169    ORI     OC      5.9     06:08.4 +13 57  7'        "37" Cluster    looks like numerals "37"
NGC     2194    ORI     OC      8.5     06:13.8 +12 48  10'             
NGC     2237    MON     EN      ----    06:31.6 +05 03  80x60     Rosette Nebula  
NGC     2244    MON     OC      4.1     06:32.0 +04 55  23'       Rosette Cluster 
NGC     2261    MON     E/RN    ----    06:39.2 +08 44  2x1       Hubble's Variable Nebula        
NGC     2264    MON     OC      3.9     06:41.1 +09 53  35x15     Christmas Tree Cluster  Cone nebula in here
NGC     2301    MON     OC      6       06:51.8 +00 28  12'              
NGC     2360    CMA     OC      7.2     07:17.8 +15 37  12'       Opened Box Cluster      
NGC     2359    CMA     EN      ----    07:18.6 -13 12  7x6       Thor's Helmet or Duck Nebula    
NGC     2362    CMa     OC      4.1     07:18.8 -24 57  7'        Contains Tau CMa (triple)
NGC     2371/2372 GEM   PN      13      07:25   +29 29  44"       twin-lobed PN with one NGC number per lobe
NGC     2392    GEM     PN      8.3     07:29.2 +20 55  19.5"     Clown Face or Eskimo Nebula     
NGC     2403    CAM     G-Sc    8.4     07:36.9 +65 36  23x11            
NGC     2419    LYN     GC      10.4    07:38.2 +38 53  4.7'      Intergalactic Wanderer  300 000 LY away!
NGC     2438    PUP     PN      11      07:41.8 -14 44  64"       PN "in" (in front of) M46
NGC     2440    PUP     PN      10.3    07:41.9 -18 12  16"              
NGC     2451    PUP     OC      2.8     07:45.4 -37 58  44'       knockout OC with bright carbon star
NGC     2477    PUP     OC      5.8     07:52.3 -38 33  26'       richest known cluster
NGC     2539    PUP     OC      6.5     08:10.7 -12 50  21'              
NGC     2683    LYN     G-Sb    9.7     08:52.7 +33 25  9.3x2.5          
NGC     2655    CAM     G-Sa    10.1    08:55.6 +78 13  5.1x4.4          
NGC     2841    UMA     G-Sb    9.3     09:22.0 +50 59  8.1x3.8          
NGC     2903    LEO     G-Sb    8.9     09:32.2 +21 30  12.6x6.6                 
NGC     3003    LMI     G-Sc    11.7    09:48.6 +33 25  5.9x1.7          
NGC     3079    UMA     G-Sb    10.6    10:02.0 +55 41  7.6x1.7          
NGC     3077    UMA     Gxy     9.8     10:03.4 +68 44  4.6x3.6          
NGC     3115    SEX     G-E6    9.2     10:05.2 -07 43  8.3x3.2   Spindle Galaxy   
NGC     3184    UMA     G-Sc    9.7     10:18.3 +41 25  6.9x6.8          
NGC     3242    HYD     PN      8.6     10:24.8 -18 38  25"       Ghost of Jupiter         
NGC     3344    LMI     G-Sc    9.9     10:43.5 +24 55  6.9x6.5          
NGC     3384    LEO     G-E7    9.9     10:48.3 +12 38  5.9x2.6   in field with M105
NGC     3432    LMI     G-SBm   11.3    10:52.5 +36 37  6.2x1.5          
NGC     3521    LEO     G-Sb    8.7     11:05.8 -00 02  9.5x5.0          
NGC     3607    LEO     G-E1    10      11:16.9 +18 03  4.6x4.1          
NGC     3621    HYA     G-Sa    8.9     11:18.3 -32 49  10X6.5    Frame Galaxy     
NGC     3628    LEO     G-Sb    9.5     11:20.3 +13 35  14.8x3.6  one of the "Trio in Leo"        (with M65 and M66)
NGC     3675    UMA      Gxy    10.2    11:26.1 +43 35  5.9x3.2          
NGC     3877    UMA     G-Sb    10.9    11:46.1 +47 30  5.4x1.5          
NGC     3941    UMA     G-E3    9.8     11:52.9 +36 59  3.8x2.5                  
NGC     4026    UMA     G-SO    10.7    11:59.4 +50 58  5.1x1.4          
NGC     4038/4039 CRV   G-Sc    10.7    12:01.9 -18 52  6.0x3.4   Antennae or Rat Tail    a pair of interacting galaxies
NGC     4088    UMA     G-Sc    10.5    12:05.6 +50 33  5.8x2.5          
NGC     4111    CVN     G-SO    10.8    12:07.1 +43 04  4.8x1.1          
NGC     4157    UMA     G-Sb    11.9    12:11.1 +50 29   6.9x1.7                 
NGC     4214    CVN     G-Irr   9.7     12:15.7 +36 20  7.9x6.3          
NGC     4216    VIR     G-Sb    9.9     12:15.9 +13 09   8.3x2.2                 
NGC     4220    CVN     G-Sa    11.4    12:16.2 +47 53  3.8X1.5'  very pretty galaxy
NGC     4244    CVN     G-S     10.2    12:17.5 +37 48  16.2x2.5                 
NGC     4274    COM     G-Sb    10.4    12:19.8 +29 37  6.9x2.8          
NGC     4361    CRV     PN      10.3    12:24.5 -18 48  63"              
Mel     111     COM     OC      1.8     12:25.0 +26 07  300'      Mel 111 or Coma Star Cluster    
NGC     4388    VIR     G-Sb    11      12:25.8 +12 40  5.1x1.4   with M84 and M86 in Markarian's Chain
NGC     4414    COM     G-Sc    10.2    12:26.5 +31 13  3.6x2.2          
NGC     4435    VIR     G-Sb    10.8    12:27.7 +13 05  3X2.1     The Eyes (with 4438)     
NGC     4438    VIR     G-Sap   10.1    12:27.8 +13 01  9.3x3.9   The Eyes (with 4435)     
NGC     4449    CVN     G-Irr   9.4     12:28.2 +44 06  6.0x4.9          
NGC     4490    CVN     G-Sc    9.8     12:30.6 +41 38  5.9x3.1          
NGC     4494    COM     G-E1    9.8     12:31.4 +25 46  4.5x4.3          
NGC     4517    VIR     G-Sc    10.5    12:32.8 +00 07  10.2x1.9                 
NGC     4526    VIR     G-E7    9.6     12:34.0 +07 42  7.0x2.6   Lost Galaxy     between two 7-mag stars
NGC     4535    VIR     G-Sc    9.8     12:34.3 +08 12  6.8x5.0          
NGC     4559    COM     G-Sc    9.8     12:36.0 +27 58  10.5x4.9                 
NGC     4565    COM     G-Sb    9.6     12:36.3 +25 59  16.2x2.8  Needle Galaxy    
NGC     4567/4568  VIR  G-Sc    11.3    12:36.5 +11 16  3.0x2.1   Siamese Twins   interacting galaxies
NGC     4605    UMA     G-SBcp  9.6     12:40.0 +61 37  6.0x2.5          
NGC     4631    CVN     G-Sc    9.3     12:42.2 +32 33  14.0x2.6  Whale Galaxy or "the slug"      a.k.a. Millenium Falcon
NGC     4656    CVN     G-Sc    10.4    12:44.0 +32 10  13.8x3.3  The Hockey Stick        (with 4657)
NGC     4666    VIR     G-Sab   10.5    12:45.1 -00 28  4.5X1.5'  mini 4565
NGC     4697    VIR     Gxy     9.2     12:48.6 -05 48  6.0x4.1          
NGC     4699    VIR     G-Sa    9.6     12:49.0 -08 40  3.9x2.9          
NGC     4725    COM     G-Sb    9.4     12:50.4 +25 30  11.0x7.9                 
NGC     4762    VIR     G-SBO   10.2    12:52.9 +11 14  8.7x1.6   flattest galaxy known
NGC     4782/4783  CRV  G-?     11      12:54.6 -12 34  2.3X1.3   interacting galaxies
NGC     5005    CVN     G-Sb    9.8     13:10.9 +37 03   5.4x2.7                 
NGC     5033    CVN     G-Sb    10.1    13:13.5 +36 36  10.5x5.6                 
NGC     5128    CEN     Gxy     6.7     13:25.5 -43 01  27x20     Centaurus A  radio galaxy -- looks like a hamburger
NGC     5139    CEN     GC      3.9     13:26.8 -47 29  50'       Omega Centauri  the big one!
NGC     5195    CVN     G-irr   9.6     13:30.0 +47 16  5X4.7     Companion of M51
NGC     5466    BOO     GC      9.1     14:05.5 +28 32  8'               
NGC     5634    VIR     GC      9.5     14:29.6 -05 59  5'               
NGC     5746    VIR     G-Sb    10.6    14:44.9 +01 57  6.0x1.2          
NGC     5907    DRA     G-Sb    10.4    15:15.9 +56 20  11x1.3    Splinter Galaxy  
NGC     5981    DRA     G-Sc    13      15:37.9 +59 23  2.6x0.3   nice trio with 5982 and 5985
NGC     5982    DRA     G-E3p   11.1    15:38.7 +59 21  3x2.1     nice trio with 5981 and 5985
NGC     5985    DRA     G-Sb    11.1    15:39.6 +59 20  5x2.7     nice trio with 5981 and 5982
NGC     6207    HER     G-Sc    11.6    16 43.1 +36 50   3.3X1.2  0.5 deg NE of M13
NGC     6229    HER     GC      4.5     16 47.0 +47 32  4.2'             
NGC     6144    SCO     GC      9       16:27.2 -26 02  16'       near M4
NGC     6210    HER     PN      9.3     16:44.5 +23 49  16"              
NGC     6231    SCO     OC      2.6     16:54.0 -41 48  15'       False Comet      
NGC     6293    OPH     GC      8.3     17:10.2 -26 35  5'               
NGC     6302    SCO     PN      9.6     17:13.7 -37 06  44"       Bug Nebula       
NGC     6309    OPH     PN      11.5    17:14.1 -12 55  16"       Box Nebula       
NGC     6356    OPH     GC      8.4     17:23.6 -17 49  7'               
NGC     6369    OPH     PN      10.4    17:29.3 -23 46  38"       Little Ghost     
IC      4665    OPH     OC      4.2     17:46.3 +05 43  40'       IC 4665 
NGC     6445    SGR     PN      11.2    17:49.3 -20 01  34"              
NGC     6503    DRA     G-Sb    10.2    17:49.5 +70 09  7.0x2.5          
NGC     6543    DRA     PN      8.8     17:58.6 +66 38  20"       Cat's Eye Nebula        
B       86      SGR     DN      ----    18:02.7 +27 50  4'        B86 or Ink Spot  
NGC     6520    SGR     OC      8.1     18:03.4 -27 54  6'        Ink Spot (B86) Adjacent
NGC     6544    SGR     GC      7.5     18:07.4 -25 00  7'               
NGC     6553    SGR     GC      8.3     18:09.3 -25 54  6'               
NGC     6572    OPH     PN      9       18:12.1 +06 51  11"              
NGC     6569    SGR     GC      8.4     18:13.7 -31 50  7'               
NGC     6624    SGR     GC      7.6     18:23.7 -30 22  4.3'             
NGC     6633    OPH     OC      4.6     18:27.7 +06 34  26'              
IC      4756    SER     OC      4.3     18:39.0 +05 27  50'       IC 4756 
NGC     6712    SCT     GC      8.2     18:53.1 -08 42  8'               
NGC     6723    SGR     GC      6.8     18:59.6 -36 38  12'       Albert's Glob    
NGC     6760    AQL     GC      9       19:11.2 +01 02  8'               
NGC     6781    AQL     PN      11.8    19:18.4 +06 33  1.8'             
CR      399     VUL     OC      3.6     19:25.4 +20 11  90'       Cr 399 or Brocchi's or Coathanger - binocular
NGC     6802    VUL     OC      8.8     19:30.6 +20 16  3.2'             
NGC     6819    CYG     OC      7.3     19:41.3 +40 11  5'               
NGC     6818    SGR     PN      9.9     19:44.0 -14 09  20"       Little Gem       
NGC     6826    CYG     PN      9.8     19:44.8 +50 31  25"       Blinking Plenetary       
NGC     6888    CYG     SNR     ----    20:12.0 +38 21  20x10     Crescent Nebula  
NGC     6905    DEL     PN      11.1    20:22.4 +20 06  40"       Blue Flash Nebula        
NGC     6939    CEP     OC      8       20:31.4 +60 38  7'        same field as 6946
NGC     6934    DEL     GC      8.9     20:34.2 +07 24  7'               
NGC     6940    VUL     OC      6.3     20:34.6 +28 18  30'             
NGC     6946    CEP     G-Sc    8.9     20:34.8 +60 09  11.0x9.8  same field as 6939
NGC     6960    CYG     SNR     ----    20:45.7 +30 43  70x6      Veil Nebula      
NGC     6992    CYG     SNR     ----    20:56.4 +31 43  60x7      Veil Nebula      
NGC     6995    CYG     SNR     ----    20:57.1 +31 13  12'       Veil Nebula      
NGC     7000    CYG     EN      ----    20:58.8 +44 20  120x100   North America Nebula     
NGC     7008    CYG     PN      11.1    21:00.6 +54 33  1.4'             
NGC     7006    DEL     GC      10.6    21:01.5 +16 11  3.3'             
NGC     7009    AQR     PN      8.3     21:04.2 -11 22  28"       Saturn Nebula    
NGC     7027    CYG     PN      10.4    21:07.1 +42 14  15"              
NGC     7129    CEP     RN      ----    21:42.5 +66 10  8x7              
NGC     7209    LAC     OC      7.4     22:05.2 +46 30  25'              
NGC     7217    PEG     Gxy     10.1    22:07.9 +31 22  4.1x3.4          
NGC     7243    LAC     OC      6.4     22:15.3 +49 53  20'              
NGC     7293    AQR     PN      6.5     22:29.6 -20 48  16x12     Helix Nebula    Nearby PN
NGC     7320    PEG     G-Sa    12.6    22:36.0 +33 58  2.2X1.1   brightest galaxy in Stephan's Quintet
NGC     7331    PEG     G-Sb    9.5     22:37.1 +34 25  10.7x4.0                 
NGC     7380    CEP     OC+BN   -----   22:47.0 +58 06  30'X25'          
NGC     7479    PEG     Gxy     10.8    23:05.0 +12 19  4.3x3.3          
NGC     7510    CEP     OC      7.9     23:11.5 +60 34  4'               
NGC     7635    CAS     EN      ----    23:20.6 +61 12  15x8      Bubble Nebula    
NGC     7662    AND     PN      9.2     23:25.9 +42 33  17"       Blue Snowball    
NGC     7789    CAS     OC      6.7     23:57.0 +56 44  15'       Magnificent Cluster     very rich cluster
                                                                        
                                                                        
                (Size is in arcmin unless otherwise specified)