If I punch in all the right numbers, time, lat and long into Cartes du Ciel, it says maybe Iridium 21, it was very close to the cone nebula at 7:47, but to get it nailed, would need a more exact geographic location I think
Longitude=121°16'48""West";"Latitude=+37°48'29""";"Time zone=08:00:00West"
"Date";"Satellite";"Magn.";"Az";"Alt";"Range";"RA";"DE";"+/-";"Dir"
"2005-03-13 19:00:08";"Flare: Iridium 40 ";"-4.0";"006";"47";"1026";"07h57m";" 79.9";"10.0 W";""
"2005-03-13 19:49:34";"Flare: Iridium 72 ";"-1.5";"131";"50";" 991";"09h10m";" 7.5";"27.9 W";""
"2005-03-14 4:40:58";"Flare: Iridium 50 ";"-1.3";"203";"45";"1049";"15h01m";" -4.4";"26.5 E";""
"2005-03-14 19:49:30";"Flare: Iridium 21 ?";" 0.5";"134";"52";" 882";"09h02m";" 8.5";"47.5 W";""
"2005-03-15 18:47:53";"Flare: Iridium 82 ?";" 0.1";"008";"50";" 908";"07h46m";" 76.6";"33.9 E";""
"2005-03-16 4:36:01";"Flare: Iridium 12 ";" 1.3";"213";"42";"1106";"14h30m";" -4.9";"62.5 W";""
"2005-03-16 4:36:50";"Flare: Iridium 52 ";" 2.0";"214";"41";"1120";"14h28m";" -5.4";"76.9 W";""
"2005-03-17 4:31:23";"Flare: Iridium 16 ";" 0.2";"214";"42";"1100";"14h28m";" -4.2";"44.9 W";""
________________________________
From: sf-bay-tac-bounces@No-Spam on behalf of Richard Crisp
Sent: Tue 3/15/2005 8:00 AM
To: The Astronomy Connection
Subject: [TAC] Bonus Shot: Iridium Flare?
http://www.narrowbandimaging.com/iridium_flare_march2005_page.htm
>From Sunday night's observing session. Can anyone do a positive ID?
I sort of think it is an iridium flare because of the very uniform ramp up and ramp down of the intensity