Observing the IC?? Naaah

From: Steve Gottlieb (sgottlieb@No-Spam)
Date: Tue May 07 2002 - 18:41:15 MST

  • Next message: Jay Freeman: "Re: Observing the IC?? Naaah"

    In a message dated 5/7/02, Jay Freeman writes:

    > It's amazing how this stuff adds up. I use smaller apertures than
    > Steve Gottlieb does, so I have far, far, fewer detailed notes, but
    > as of the end of 2001, I had observed 6130 NGC objects, mostly
    > north of 42 south but including a few hundred further south. I
    > had also observed 576 IC objects,

    I haven't had an interest to systematically observe IC objects as the
    catalogue is really a heterogeneous group of objects distributed very
    irregularly across the sky -- some are reasonably bright galaxies that were
    missed by the Herschels (particularly in the southern sky) and later found
    visually near the end of the 19th century, others are nearly stellar
    planetaries, and a few are large, low surface brightness HII regions. But
    huge numbers are clouds of faint galaxies discovered by Max Wolf (down the
    roughly 17.5 magnitude) in the dawning era of astrophotography which I'm not
    enough of a maochist to attempt.

    Still, mostly by peering around NGC fields for over 20 years have netted 735
    IC objects. Perhaps 10% of these are worth noting -- so here is the first run
    of my favorite 75 IC objects -- at least in a 17.5-inch scope! If anyone is
    curious why I included any specific objects, I can post observing notes or
    comments. In several cases there I combined two nearby IC entries into a
    single line, such as IC 59/63 close north of Gamma Cassiopeia.

    Since the list is pretty subjective and of no particular value, if anyone can
    think of any missing interesting IC objects, this is the forum!

    Steve
    --------------------------------------------------------

    Name Type RA Dec Size V Mag
    IC 0063 RN 00 59.5 +60 49 10x3
    IC 0289 PN 03 10.3 +61 19 42"x28" 13.5
    IC 0310 GX 03 16.7 +41 19 1.3x1.3 12.7
    IC 0334 GX 03 45.3 +76 38 2.5x1.9 11.3
    IC 0342 GX 03 46.8 +68 06 21.4x20.9 8.4
    IC 0348 C+N 03 44.6 +32 10 10x10 7.3
    IC 0351 PN 03 47.5 +35 03 8"x6" 11.9
    IC 0356 GX 04 07.8 +69 49 5.2x3.9 10.5
    IC 0405 E+R 05 16.2 +34 16 30x19
    IC 0412 GX 05 21.9 +03 29 1.0x0.7 13.6
    IC 0417 EN 05 28.1 +34 26 13x10
    IC 0418 PN 05 27.5 -12 42 12" 9.3
    IC 0434 EN 05 41.0 -02 24 60x10
    IC 0443 EN 06 16.9 +22 47 50
    IC 0469 GX 07 55.9 +85 10 2.2x1.0 12.6
    IC 0520 GX 08 53.7 +73 29 1.9x1.5 11.7
    IC 0529 GX 09 18.5 +73 46 3.6x1.7 11.9
    IC 0698 GX 11 29.1 +09 07 1.0x0.5 13.4
    IC 0972 PN 14 04.4 -17 14 43"x40" 13.6
    IC 1029 GX 14 32.5 +49 54 2.8x0.5 11.3
    IC 1274 EN 18 09.8 -23 40 9x8
    IC 1276 GC 18 10.7 -07 12 7 10.3
    IC 1295 PN 18 54.6 -08 50 102"x87" 12.5
    IC 1297 PN 19 17.4 -39 37 11"x9" 10.7
    IC 1318 EN 20 22.2 +40 15
    IC 1369 OC 21 12.1 +47 44 4 6.8
    IC 1396 EN 21 39.1 +57 30 170x140
    IC 1434 OC 22 10.5 +52 50 8
    IC 1438 GX 22 16.5 -21 26 2.4x2.0 11.7
    IC 1454 PN 22 42.4 +80 27 34"x31" 14.4
    IC 1459 GX 22 57.2 -36 28 5.2x3.8 10.0
    IC 1470 EN 23 05.2 +60 15 1.2x0.75
    IC 1613 GX 01 04.9 +02 08 16.2x14.5 9.2
    IC 1747 PN 01 57.6 +63 19 13" 12.0
    IC 1795 EN 02 26.5 +62 04 27x13
    IC 1805 C+N 02 32.7 +61 27 22 6.5
    IC 1830 GX 02 39.1 -27 27 1.7x1.4 12.8
    IC 2003 PN 03 56.4 +33 53 7"x6" 11.6
    IC 2087 RN 04 40.0 +25 45 4
    IC 2149 PN 05 56.4 +46 06 15"x10" 10.6
    IC 2165 PN 06 21.7 -12 59 9"x7" 10.6
    IC 2177 EN 07 05.1 -10 42 120x40
    IC 2533 GX 10 00.5 -31 15 1.8x1.3 12.0
    IC 2574 GX 10 28.4 +68 25 13.2x5.4 10.4
    IC 2597 GX 10 37.8 -27 05 2.6x1.8 11.8
    IC 3568 PN 12 33.1 +82 34 18" 10.6
    IC 3961 KNT 12 59.0 +34 51 0.35x0.30
    IC 4329 GX 13 49.1 -30 18 3.4x1.9 11.3
    IC 4406 PN 14 22.4 -44 09 100"x37" 10.2
    IC 4593 PN 16 11.7 +12 04 13"x10" 10.8
    IC 4603 RN 16 25.4 -24 28 20x10
    IC 4628 EN 16 57.0 -40 20 90x60
    IC 4634 PN 17 01.6 -21 50 11"x9" 10.9
    IC 4637 PN 17 05.2 -40 53 21"x17" 11.7
    IC 4663 PN 17 45.5 -44 54 14"x12" 12.1
    IC 4665 OC 17 46.3 +05 43 41 4.2
    IC 4670 PN 17 55.1 -21 45 5" 13.2
    IC 4673 PN 18 03.3 -27 06 16" 13.0
    IC 4677 PN 17 58.3 +66 38
    IC 4756 OC 18 39.0 +05 27 52
    IC 4776 PN 18 45.8 -33 21 8" 10.9
    IC 4931 GX 20 00.8 -38 34 2.4x1.9 11.9
    IC 4954 RN 20 04.8 +29 15 1
    IC 4996 OC 20 16.5 +37 38 6 7.3
    IC 5013 GX 20 28.6 -36 02 2.4x1.2 11.7
    IC 5020 GX 20 30.6 -33 29 3.0x2.1 12.3
    IC 5039 GX 20 43.2 -29 51 2.4x0.6 12.7
    IC 5067 EN 20 47.8 +44 22 85x75
    IC 5146 EN 21 53.5 +47 16 12x12
    IC 5148 PN 21 59.6 -39 23 120" 11.0
    IC 5179 GX 22 16.1 -36 51 2.3x1.1 11.8
    IC 5181 GX 22 13.4 -46 01 2.6x0.8 11.5
    IC 5217 PN 22 23.9 +50 58 8"x6" 11.3
    IC 5273 GX 22 59.4 -37 42 2.7x1.8 11.4



    The Astronomy Connection -- Mailing List Archives