| QUICK LINKS: |
Observing
|
||||||
|---|---|---|---|---|---|---|---|
| PATH: | The Astronomy Connection
|
My OIs | |||||

| Wednesday, May 16 | ||
| Thursday, May 17 | ||
| Friday, May 18 | ||
| Saturday, May 19 | ||
| Fremont Peak | Tony Hurtado | SW lot with 90% probability |
| Jamie Dillon | SW lot yep. | |
| Peter Natscher | SW Lot. It's been a while great memories are still there. | |
| Unlisted Site | Steve Winston | Tonopah or Austin, NV - depending on the weather... |
| Sunday, May 20 | ||
| Unlisted Site | Mark Wagner | 6:30 pm - heading for where the sun won't shine. |
| Steve Winston | Fallon, NV | |
| Monday, May 21 | ||
| Tuesday, May 22 | ||
| Wednesday, May 23 | ||
| Thursday, May 24 | ||
| Friday, May 25 | ||
| Saturday, May 26 | ||
| Rancho Canada del Oro | Bob Spangler | If OSA Calender is right, I'll be there |
| Christopher Kelly | OSA Starry Nights for public. Lots of moon and planets | |
| Sunday, May 27 | ||
| Monday, May 28 | ||
| Tuesday, May 29 | ||
This list is updated every 15 minutes between noon and 9:00 PM.
It is updated every hour at other times.
It was last updated
Wednesday, 16-May-2012 19:32:01 PDT
.